Usage Statistics for lynneramey.com

Summary Period: May 2023
Generated 01-Jun-2023 03:06 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2023
Total Hits 19254
Total Files 15991
Total Pages 11279
Total Visits 6182
Total KBytes 1064762
Total Unique Sites 2808
Total Unique URLs 2387
Total Unique Referrers 911
Total Unique User Agents 666
. Avg Max
Hits per Hour 25 2430
Hits per Day 621 2633
Files per Day 515 2568
Pages per Day 363 781
Sites per Day 90 344
Visits per Day 199 342
KBytes per Day 34347 229024
Hits by Response Code
Code 200 - OK 83.05% 15991
Code 301 - Moved Permanently 0.02% 4
Code 304 - Not Modified 1.85% 356
Code 403 - Forbidden 1.43% 275
Code 404 - Not Found 13.65% 2628

Daily usage for May 2023

Daily Statistics for May 2023
Day Hits Files Pages Visits Sites KBytes
1 508 2.64% 418 2.61% 337 2.99% 210 3.40% 199 7.09% 24521 2.30%
2 280 1.45% 188 1.18% 175 1.55% 160 2.59% 160 5.70% 7105 0.67%
3 878 4.56% 770 4.82% 724 6.42% 195 3.15% 166 5.91% 21251 2.00%
4 407 2.11% 288 1.80% 251 2.23% 235 3.80% 193 6.87% 12738 1.20%
5 501 2.60% 381 2.38% 311 2.76% 261 4.22% 173 6.16% 23507 2.21%
6 491 2.55% 419 2.62% 374 3.32% 248 4.01% 159 5.66% 12785 1.20%
7 815 4.23% 717 4.48% 720 6.38% 162 2.62% 151 5.38% 15765 1.48%
8 458 2.38% 345 2.16% 292 2.59% 217 3.51% 202 7.19% 13437 1.26%
9 580 3.01% 447 2.80% 472 4.18% 170 2.75% 149 5.31% 9361 0.88%
10 493 2.56% 399 2.50% 373 3.31% 188 3.04% 152 5.41% 19491 1.83%
11 378 1.96% 298 1.86% 208 1.84% 183 2.96% 175 6.23% 26688 2.51%
12 620 3.22% 334 2.09% 443 3.93% 342 5.53% 344 12.25% 32935 3.09%
13 894 4.64% 691 4.32% 609 5.40% 165 2.67% 159 5.66% 53780 5.05%
14 697 3.62% 548 3.43% 267 2.37% 178 2.88% 168 5.98% 80471 7.56%
15 636 3.30% 556 3.48% 187 1.66% 157 2.54% 141 5.02% 100018 9.39%
16 645 3.35% 567 3.55% 351 3.11% 167 2.70% 155 5.52% 66179 6.22%
17 810 4.21% 702 4.39% 427 3.79% 223 3.61% 213 7.59% 65046 6.11%
18 557 2.89% 477 2.98% 216 1.92% 189 3.06% 165 5.88% 45808 4.30%
19 832 4.32% 747 4.67% 470 4.17% 196 3.17% 166 5.91% 60663 5.70%
20 550 2.86% 466 2.91% 224 1.99% 177 2.86% 168 5.98% 35274 3.31%
21 359 1.86% 272 1.70% 216 1.92% 194 3.14% 186 6.62% 8455 0.79%
22 643 3.34% 524 3.28% 362 3.21% 268 4.34% 172 6.13% 19732 1.85%
23 786 4.08% 687 4.30% 588 5.21% 273 4.42% 217 7.73% 18763 1.76%
24 305 1.58% 239 1.49% 178 1.58% 162 2.62% 171 6.09% 6259 0.59%
25 347 1.80% 287 1.79% 176 1.56% 158 2.56% 155 5.52% 12457 1.17%
26 319 1.66% 251 1.57% 203 1.80% 183 2.96% 145 5.16% 12695 1.19%
27 279 1.45% 220 1.38% 213 1.89% 158 2.56% 136 4.84% 6194 0.58%
28 339 1.76% 296 1.85% 210 1.86% 186 3.01% 135 4.81% 7130 0.67%
29 575 2.99% 458 2.86% 530 4.70% 197 3.19% 157 5.59% 9789 0.92%
30 639 3.32% 431 2.70% 391 3.47% 225 3.64% 241 8.58% 7443 0.70%
31 2633 13.68% 2568 16.06% 781 6.92% 156 2.52% 164 5.84% 229024 21.51%

Hourly usage for May 2023

Hourly Statistics for May 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 549 2.85% 14 437 2.73% 8 271 2.40% 1485 46034 4.32%
1 37 1159 6.02% 25 785 4.91% 29 902 8.00% 1197 37110 3.49%
2 31 987 5.13% 24 744 4.65% 23 731 6.48% 1338 41464 3.89%
3 16 500 2.60% 13 417 2.61% 9 292 2.59% 1174 36394 3.42%
4 29 900 4.67% 23 739 4.62% 18 569 5.04% 1804 55936 5.25%
5 39 1232 6.40% 34 1066 6.67% 33 1025 9.09% 872 27029 2.54%
6 94 2923 15.18% 90 2804 17.53% 29 909 8.06% 8048 249481 23.43%
7 15 495 2.57% 13 409 2.56% 8 258 2.29% 1026 31801 2.99%
8 18 567 2.94% 14 453 2.83% 9 306 2.71% 924 28629 2.69%
9 21 670 3.48% 17 532 3.33% 12 402 3.56% 863 26753 2.51%
10 25 781 4.06% 20 640 4.00% 15 490 4.34% 973 30159 2.83%
11 25 801 4.16% 22 698 4.36% 18 566 5.02% 1015 31457 2.95%
12 20 622 3.23% 15 490 3.06% 11 354 3.14% 1252 38823 3.65%
13 19 591 3.07% 15 477 2.98% 10 324 2.87% 836 25920 2.43%
14 15 470 2.44% 11 370 2.31% 7 246 2.18% 872 27035 2.54%
15 26 823 4.27% 19 601 3.76% 15 493 4.37% 773 23958 2.25%
16 17 535 2.78% 13 422 2.64% 8 263 2.33% 1567 48570 4.56%
17 17 543 2.82% 14 434 2.71% 7 233 2.07% 1405 43557 4.09%
18 17 527 2.74% 13 415 2.60% 8 260 2.31% 1280 39695 3.73%
19 14 462 2.40% 11 357 2.23% 6 214 1.90% 848 26303 2.47%
20 33 1031 5.35% 30 957 5.98% 26 806 7.15% 1261 39085 3.67%
21 21 654 3.40% 18 573 3.58% 13 418 3.71% 880 27277 2.56%
22 27 838 4.35% 21 668 4.18% 18 578 5.12% 1410 43695 4.10%
23 19 594 3.09% 16 503 3.15% 11 369 3.27% 1245 38598 3.63%

Top 30 of 2387 Total URLs
# Hits KBytes URL
1 2271 11.79% 327 0.03% /
2 90 0.47% 1589 0.15% /_webalizer/
3 65 0.34% 269 0.03% /Active_Listings/
4 36 0.19% 29 0.00% /Active_Listings/10080_Mtnview_Q139/
5 34 0.18% 33 0.00% /Active_Listings/10080_Mtnview_J254/
6 34 0.18% 30 0.00% /Active_Listings/10097_bayview/
7 33 0.17% 26 0.00% /Active_Listings/10080_Mtnview_O143/
8 32 0.17% 33 0.00% /Active_Listings/10080_Mtnview_N-145/
9 32 0.17% 3529 0.33% /_webalizer/usage_202202.html
10 31 0.16% 27 0.00% /Active_Listings/10080_Mtnview_J156/
11 31 0.16% 27 0.00% /Active_Listings/10080_Mtnview_L250/
12 31 0.16% 27 0.00% /Active_Listings/10159_topaz/
13 30 0.16% 21 0.00% /Active_Listings/10080_Mtnview_Q-338/
14 30 0.16% 23 0.00% /Active_Listings/10109_bayview/
15 30 0.16% 32 0.00% /Active_Listings/10193_bayview/
16 30 0.16% 28 0.00% /Active_Listings/10206_whitefeather/
17 30 0.16% 30 0.00% /Active_Listings/10215_100th/
18 30 0.16% 29 0.00% /Active_Listings/10227_103rd/
19 30 0.16% 3428 0.32% /_webalizer/usage_202210.html
20 29 0.15% 24 0.00% /Active_Listings/10114_100_pl/
21 29 0.15% 31 0.00% /Active_Listings/10152_topaz/
22 29 0.15% 22 0.00% /Active_Listings/10263_103rd/
23 29 0.15% 23 0.00% /Active_Listings/10416_cinnabar/
24 29 0.15% 27 0.00% /Active_Listings/10434_101st_PL/
25 29 0.15% 3402 0.32% /_webalizer/usage_202106.html
26 29 0.15% 3430 0.32% /_webalizer/usage_202201.html
27 29 0.15% 3245 0.30% /_webalizer/usage_202209.html
28 28 0.15% 527 0.05% /Active_Listings/10080_Mtnview_Q139/10080_Mtnview_Q139.htm
29 28 0.15% 332 0.03% /Active_Listings/10193_bayview/10193_e_bayview_dr_scottsdale_85.htm
30 28 0.15% 24 0.00% /Active_Listings/10437_100th/

Top 10 of 2387 Total URLs By KBytes
# Hits KBytes URL
1 10 0.05% 16170 1.52% /Active_Listings/pdf/Bayclub_157.pdf
2 10 0.05% 8364 0.79% /Active_Listings/pdf/10374_101st.pdf
3 11 0.06% 5616 0.53% /Active_Listings/pdf/Bayview_4_wide.pdf
4 10 0.05% 5245 0.49% /Active_Listings/pdf/10141_topaz.pdf
5 8 0.04% 4812 0.45% /Active_Listings/pdf/Mtnview-Lake-13.pdf
6 9 0.05% 4608 0.43% /Active_Listings/pdf/CharterPoint-206.pdf
7 9 0.05% 4505 0.42% /Active_Listings/pdf/10541_Laurel.pdf
8 9 0.05% 4445 0.42% /Active_Listings/9803_100th_Place/03.jpg
9 9 0.05% 4415 0.41% /Active_Listings/pdf/10569_Fanfol.pdf
10 7 0.04% 4208 0.40% /Active_Listings/pdf/10183_Cochise.pdf

Top 10 of 494 Total Entry Pages
# Hits Visits URL
1 2271 11.79% 2234 38.43% /
2 90 0.47% 44 0.76% /_webalizer/
3 65 0.34% 37 0.64% /Active_Listings/
4 36 0.19% 21 0.36% /Active_Listings/10080_Mtnview_Q139/
5 32 0.17% 19 0.33% /_webalizer/usage_202202.html
6 28 0.15% 18 0.31% /Active_Listings/10080_Mtnview_Q139/10080_Mtnview_Q139.htm
7 30 0.16% 18 0.31% /Active_Listings/10227_103rd/
8 29 0.15% 18 0.31% /Active_Listings/10263_103rd/
9 29 0.15% 18 0.31% /Active_Listings/10434_101st_PL/
10 29 0.15% 18 0.31% /_webalizer/usage_202106.html

Top 10 of 495 Total Exit Pages
# Hits Visits URL
1 2271 11.79% 2208 38.06% /
2 90 0.47% 63 1.09% /_webalizer/
3 65 0.34% 27 0.47% /Active_Listings/
4 29 0.15% 18 0.31% /_webalizer/usage_202106.html
5 32 0.17% 18 0.31% /_webalizer/usage_202202.html
6 28 0.15% 17 0.29% /Active_Listings/10080_Mtnview_Q139/10080_Mtnview_Q139.htm
7 29 0.15% 17 0.29% /Active_Listings/10434_101st_PL/
8 25 0.13% 16 0.28% /Active_Listings/10080_Mtnview_J156/10080_Mtnview_J156_lease.htm
9 34 0.18% 16 0.28% /Active_Listings/10080_Mtnview_J254/
10 32 0.17% 16 0.28% /Active_Listings/10080_Mtnview_N-145/

Top 30 of 2808 Total Sites
# Hits Files KBytes Visits Hostname
1 2733 14.19% 2395 14.98% 233239 21.91% 230 3.72% 216.244.66.247
2 2415 12.54% 2415 15.10% 224885 21.12% 1 0.02% 32.248.140.34.bc.googleusercontent.com
3 1580 8.21% 1395 8.72% 17886 1.68% 11 0.18% ninja-crawler95.webmeup.com
4 549 2.85% 498 3.11% 5598 0.53% 1 0.02% static.88-198-158-233.clients.your-server.de
5 501 2.60% 495 3.10% 5098 0.48% 1 0.02% vr-16.links.ls.007ac9.net
6 204 1.06% 204 1.28% 0 0.00% 76 1.23% free.ihor-hosting.ru
7 168 0.87% 163 1.02% 20885 1.96% 70 1.13% proxy-ca004-ext2.a.ahrefs.com
8 167 0.87% 161 1.01% 21883 2.06% 65 1.05% proxy-ca018-ext2.a.ahrefs.com
9 163 0.85% 155 0.97% 20078 1.89% 74 1.20% proxy-ca015-ext2.a.ahrefs.com
10 162 0.84% 160 1.00% 20171 1.89% 77 1.25% proxy-ca011-ext2.a.ahrefs.com
11 161 0.84% 159 0.99% 21154 1.99% 71 1.15% proxy-ca017-ext2.a.ahrefs.com
12 159 0.83% 158 0.99% 20917 1.96% 61 0.99% proxy-ca019-ext2.a.ahrefs.com
13 157 0.82% 153 0.96% 22044 2.07% 66 1.07% proxy-ca010-ext2.a.ahrefs.com
14 156 0.81% 150 0.94% 20488 1.92% 62 1.00% proxy-ca001-ext2.a.ahrefs.com
15 155 0.81% 151 0.94% 20487 1.92% 67 1.08% proxy-ca000-ext2.a.ahrefs.com
16 155 0.81% 149 0.93% 20975 1.97% 66 1.07% proxy-ca002-ext2.a.ahrefs.com
17 151 0.78% 148 0.93% 20227 1.90% 63 1.02% proxy-ca005-ext2.a.ahrefs.com
18 151 0.78% 148 0.93% 15472 1.45% 76 1.23% proxy-ca012-ext2.a.ahrefs.com
19 146 0.76% 143 0.89% 23525 2.21% 49 0.79% proxy-ca009-ext2.a.ahrefs.com
20 143 0.74% 141 0.88% 18474 1.74% 64 1.04% proxy-ca014-ext2.a.ahrefs.com
21 140 0.73% 137 0.86% 19512 1.83% 55 0.89% proxy-ca008-ext2.a.ahrefs.com
22 139 0.72% 132 0.83% 18569 1.74% 56 0.91% proxy-ca006-ext2.a.ahrefs.com
23 137 0.71% 132 0.83% 16387 1.54% 61 0.99% proxy-ca007-ext2.a.ahrefs.com
24 137 0.71% 133 0.83% 20742 1.95% 58 0.94% proxy-ca013-ext2.a.ahrefs.com
25 126 0.65% 123 0.77% 17214 1.62% 57 0.92% proxy-ca016-ext2.a.ahrefs.com
26 125 0.65% 124 0.78% 16834 1.58% 52 0.84% proxy-ca003-ext2.a.ahrefs.com
27 106 0.55% 0 0.00% 22 0.00% 0 0.00% 20.119.213.243
28 103 0.53% 100 0.63% 2991 0.28% 3 0.05% 66.160.140.183
29 101 0.52% 98 0.61% 2980 0.28% 1 0.02% pot61.webmeup.com
30 95 0.49% 93 0.58% 2149 0.20% 10 0.16% www.seokicks.de

Top 10 of 2808 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2733 14.19% 2395 14.98% 233239 21.91% 230 3.72% 216.244.66.247
2 2415 12.54% 2415 15.10% 224885 21.12% 1 0.02% 32.248.140.34.bc.googleusercontent.com
3 146 0.76% 143 0.89% 23525 2.21% 49 0.79% proxy-ca009-ext2.a.ahrefs.com
4 157 0.82% 153 0.96% 22044 2.07% 66 1.07% proxy-ca010-ext2.a.ahrefs.com
5 167 0.87% 161 1.01% 21883 2.06% 65 1.05% proxy-ca018-ext2.a.ahrefs.com
6 161 0.84% 159 0.99% 21154 1.99% 71 1.15% proxy-ca017-ext2.a.ahrefs.com
7 155 0.81% 149 0.93% 20975 1.97% 66 1.07% proxy-ca002-ext2.a.ahrefs.com
8 159 0.83% 158 0.99% 20917 1.96% 61 0.99% proxy-ca019-ext2.a.ahrefs.com
9 168 0.87% 163 1.02% 20885 1.96% 70 1.13% proxy-ca004-ext2.a.ahrefs.com
10 137 0.71% 133 0.83% 20742 1.95% 58 0.94% proxy-ca013-ext2.a.ahrefs.com

Top 30 of 911 Total Referrers
# Hits Referrer
1 15439 80.19% - (Direct Request)
2 146 0.76% http://lynneramey.com/Active_Listings
3 53 0.28% www.google.com
4 48 0.25% http://lynneramey.com/_webalizer
5 46 0.24% http://lynneramey.com/Active_Listings/pdf/_vti_cnf/
6 45 0.23% http://lynneramey.com/Active_Listings/
7 37 0.19% http://lynneramey.com
8 34 0.18% http://lynneramey.com/_webalizer/usage_202305.html
9 25 0.13% http://lynneramey.com/_webalizer/usage_202304.html
10 24 0.12% http://lynneramey.com/_webalizer/
11 24 0.12% http://lynneramey.online
12 21 0.11% http://lynneramey.com/
13 16 0.08% http://lynneramey.com/Active_Listings/pdf/
14 12 0.06% http://lynneramey.com/Active_Listings/9803_100th_Place/
15 11 0.06% https://webalex.pro/
16 10 0.05% http://lynneramey.com/Active_Listings/15905_villas_101b/
17 10 0.05% http://lynneramey.com/Active_Listings/7307_echo_lane/
18 10 0.05% https://xn--181-9cdu7cmpjyj.xn--p1ai
19 9 0.05% http://lynneramey.com/Active_Listings/10080_Mtnview_L250/
20 9 0.05% http://lynneramey.com/Active_Listings/10080_Mtnview_Q139/
21 9 0.05% http://lynneramey.com/Active_Listings/10215_100th/
22 9 0.05% http://lynneramey.com/Active_Listings/10242_99th_Place/
23 9 0.05% https://hertanyberg.blogspot.com
24 9 0.05% https://sabinaontheroad.wordpress.com
25 9 0.05% https://todush-filosof.blogspot.com
26 9 0.05% https://travelstoryme.wordpress.com
27 9 0.05% https://true-bar.ru/
28 9 0.05% https://xn----8sbdboo0cfcjib3a2a.xn--p1ai/
29 9 0.05% https://xn--80aaaddkl1b4adg3ang.xn--p1acf/uslugi/arenda/betononasosy
30 8 0.04% http://lynneramey.com/Active_Listings/10429-N-99th-St/

Top 15 of 666 Total User Agents
# Hits User Agent
1 3051 15.85% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 2733 14.19% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 2415 12.54% Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0
4 1911 9.93% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 1580 8.21% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
6 590 3.06% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
7 549 2.85% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
8 524 2.72% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
9 501 2.60% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
10 422 2.19% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
11 260 1.35% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
12 206 1.07% Mozilla/5.0 (Windows; U; Windows NT 5.2; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.223.2 Safari/532.2
13 199 1.03% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
14 195 1.01% ZoominfoBot (zoominfobot at zoominfo dot com)
15 167 0.87% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)

Usage by Country for May 2023

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 11457 59.50% 10017 62.64% 777700 73.04% Commercial (com)
2 4360 22.64% 3239 20.26% 244374 22.95% Unresolved/Unknown
3 1058 5.49% 708 4.43% 32412 3.04% Network (net)
4 771 4.00% 609 3.81% 7854 0.74% Germany
5 604 3.14% 596 3.73% 3 0.00% Russian Federation
6 549 2.85% 416 2.60% 2195 0.21% European Union
7 360 1.87% 360 2.25% 0 0.00% Wallis and Futuna Islands
8 17 0.09% 15 0.09% 4 0.00% China
9 16 0.08% 8 0.05% 47 0.00% Netherlands
10 14 0.07% 4 0.03% 3 0.00% United States
11 12 0.06% 8 0.05% 2 0.00% Non-Profit (org)
12 8 0.04% 4 0.03% 23 0.00% Czech Republic
13 4 0.02% 1 0.01% 1 0.00% Japan
14 4 0.02% 0 0.00% 1 0.00% United Kingdom
15 3 0.02% 1 0.01% 1 0.00% St. Helena
16 2 0.01% 0 0.00% 0 0.00% Switzerland
17 2 0.01% 1 0.01% 0 0.00% Turkey
18 2 0.01% 1 0.01% 0 0.00% Viet Nam
19 1 0.01% 1 0.01% 139 0.01% Educational (edu)
20 1 0.01% 0 0.00% 0 0.00% Generic TLD (info)
21 1 0.01% 0 0.00% 0 0.00% Anguilla
22 1 0.01% 0 0.00% 0 0.00% Belgium
23 1 0.01% 0 0.00% 0 0.00% Bulgaria
24 1 0.01% 1 0.01% 0 0.00% Brazil
25 1 0.01% 0 0.00% 0 0.00% Colombia
26 1 0.01% 0 0.00% 0 0.00% Spain
27 1 0.01% 1 0.01% 0 0.00% India
28 1 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
29 1 0.01% 0 0.00% 0 0.00% Philippines


Generated by Webalizer Version 2.23