Usage Statistics for lynneramey.com

Summary Period: April 2023
Generated 01-May-2023 03:06 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2023
Total Hits 27539
Total Files 22430
Total Pages 18154
Total Visits 7057
Total KBytes 1332740
Total Unique Sites 2833
Total Unique URLs 2359
Total Unique Referrers 7731
Total Unique User Agents 5233
. Avg Max
Hits per Hour 38 2436
Hits per Day 917 3296
Files per Day 747 3053
Pages per Day 605 1583
Sites per Day 94 354
Visits per Day 235 409
KBytes per Day 44425 239786
Hits by Response Code
Code 200 - OK 81.45% 22430
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.01% 4
Code 304 - Not Modified 2.55% 703
Code 403 - Forbidden 0.83% 228
Code 404 - Not Found 15.15% 4173

Daily usage for April 2023

Daily Statistics for April 2023
Day Hits Files Pages Visits Sites KBytes
1 315 1.14% 249 1.11% 196 1.08% 162 2.30% 150 5.29% 17454 1.31%
2 628 2.28% 560 2.50% 280 1.54% 217 3.07% 184 6.49% 88072 6.61%
3 951 3.45% 880 3.92% 480 2.64% 228 3.23% 175 6.18% 128105 9.61%
4 894 3.25% 833 3.71% 570 3.14% 224 3.17% 172 6.07% 71051 5.33%
5 1603 5.82% 1443 6.43% 1139 6.27% 207 2.93% 136 4.80% 62810 4.71%
6 829 3.01% 724 3.23% 537 2.96% 206 2.92% 167 5.89% 42786 3.21%
7 1595 5.79% 803 3.58% 657 3.62% 233 3.30% 174 6.14% 59956 4.50%
8 903 3.28% 788 3.51% 597 3.29% 238 3.37% 154 5.44% 32164 2.41%
9 866 3.14% 795 3.54% 632 3.48% 282 4.00% 208 7.34% 28369 2.13%
10 906 3.29% 850 3.79% 574 3.16% 235 3.33% 156 5.51% 46975 3.52%
11 1039 3.77% 775 3.46% 793 4.37% 409 5.80% 354 12.50% 28907 2.17%
12 832 3.02% 779 3.47% 660 3.64% 237 3.36% 160 5.65% 28994 2.18%
13 1942 7.05% 1035 4.61% 1583 8.72% 257 3.64% 154 5.44% 14025 1.05%
14 635 2.31% 566 2.52% 543 2.99% 196 2.78% 161 5.68% 11728 0.88%
15 969 3.52% 551 2.46% 604 3.33% 191 2.71% 194 6.85% 11811 0.89%
16 783 2.84% 628 2.80% 629 3.46% 287 4.07% 173 6.11% 9851 0.74%
17 914 3.32% 627 2.80% 676 3.72% 323 4.58% 186 6.57% 10280 0.77%
18 3296 11.97% 3053 13.61% 1266 6.97% 219 3.10% 204 7.20% 239786 17.99%
19 633 2.30% 581 2.59% 566 3.12% 196 2.78% 161 5.68% 9800 0.74%
20 574 2.08% 506 2.26% 493 2.72% 169 2.39% 161 5.68% 14088 1.06%
21 843 3.06% 724 3.23% 760 4.19% 153 2.17% 157 5.54% 14441 1.08%
22 638 2.32% 590 2.63% 540 2.97% 178 2.52% 168 5.93% 22878 1.72%
23 739 2.68% 712 3.17% 549 3.02% 228 3.23% 177 6.25% 55757 4.18%
24 954 3.46% 714 3.18% 564 3.11% 373 5.29% 274 9.67% 99595 7.47%
25 943 3.42% 820 3.66% 697 3.84% 362 5.13% 221 7.80% 56947 4.27%
26 535 1.94% 411 1.83% 335 1.85% 292 4.14% 195 6.88% 32719 2.46%
27 292 1.06% 225 1.00% 194 1.07% 174 2.47% 146 5.15% 13442 1.01%
28 468 1.70% 372 1.66% 325 1.79% 232 3.29% 199 7.02% 20652 1.55%
29 679 2.47% 557 2.48% 512 2.82% 193 2.73% 186 6.57% 40964 3.07%
30 341 1.24% 279 1.24% 203 1.12% 180 2.55% 153 5.40% 18332 1.38%

Hourly usage for April 2023

Hourly Statistics for April 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 36 1095 3.98% 28 848 3.78% 21 658 3.62% 2170 65113 4.89%
1 24 730 2.65% 20 628 2.80% 18 568 3.13% 920 27604 2.07%
2 26 795 2.89% 23 705 3.14% 18 556 3.06% 1651 49517 3.72%
3 28 850 3.09% 24 736 3.28% 19 574 3.16% 1850 55504 4.16%
4 28 854 3.10% 21 653 2.91% 20 628 3.46% 1311 39323 2.95%
5 36 1083 3.93% 28 865 3.86% 23 716 3.94% 1779 53363 4.00%
6 29 893 3.24% 26 787 3.51% 22 664 3.66% 1270 38115 2.86%
7 36 1096 3.98% 32 961 4.28% 27 828 4.56% 1727 51799 3.89%
8 49 1479 5.37% 33 1017 4.53% 28 865 4.76% 1541 46230 3.47%
9 66 1980 7.19% 38 1151 5.13% 35 1079 5.94% 1247 37411 2.81%
10 45 1356 4.92% 31 950 4.24% 39 1171 6.45% 1073 32199 2.42%
11 62 1888 6.86% 39 1175 5.24% 53 1591 8.76% 1966 58979 4.43%
12 29 889 3.23% 26 794 3.54% 20 608 3.35% 1773 53184 3.99%
13 27 830 3.01% 24 748 3.33% 18 557 3.07% 1587 47610 3.57%
14 28 853 3.10% 24 723 3.22% 19 584 3.22% 1282 38449 2.88%
15 32 967 3.51% 23 698 3.11% 18 563 3.10% 1301 39026 2.93%
16 29 875 3.18% 25 757 3.37% 18 563 3.10% 2110 63313 4.75%
17 115 3468 12.59% 111 3330 14.85% 45 1372 7.56% 9573 287181 21.55%
18 24 731 2.65% 21 634 2.83% 17 525 2.89% 963 28880 2.17%
19 24 729 2.65% 20 616 2.75% 17 529 2.91% 875 26252 1.97%
20 30 902 3.28% 25 773 3.45% 20 602 3.32% 1889 56683 4.25%
21 39 1177 4.27% 35 1063 4.74% 29 879 4.84% 1292 38771 2.91%
22 34 1044 3.79% 31 934 4.16% 25 756 4.16% 1617 48518 3.64%
23 32 975 3.54% 29 884 3.94% 23 718 3.96% 1657 49715 3.73%

Top 30 of 2359 Total URLs
# Hits KBytes URL
1 7075 25.69% 126314 9.48% /_webalizer/
2 2507 9.10% 382 0.03% /
3 79 0.29% 328 0.02% /Active_Listings/
4 32 0.12% 22 0.00% /Active_Listings/10080_Mtnview_Q-338/
5 30 0.11% 26 0.00% /Active_Listings/10080_Mtnview_J156/
6 30 0.11% 26 0.00% /Active_Listings/10080_Mtnview_L250/
7 29 0.11% 30 0.00% /Active_Listings/10080_Mtnview_N-145/
8 29 0.11% 22 0.00% /Active_Listings/10109_bayview/
9 27 0.10% 26 0.00% /Active_Listings/10080_Mtnview_J254/
10 27 0.10% 22 0.00% /Active_Listings/10080_Mtnview_O143/
11 27 0.10% 22 0.00% /Active_Listings/10390_lakeview_101/
12 27 0.10% 29 0.00% /Active_Listings/10429-N-99th-St/
13 27 0.10% 24 0.00% /Active_Listings/7307_echo_lane/
14 26 0.09% 23 0.00% /Active_Listings/10097_bayview/
15 26 0.09% 27 0.00% /Active_Listings/10193_bayview/
16 26 0.09% 24 0.00% /Active_Listings/10206_whitefeather/
17 26 0.09% 26 0.00% /Active_Listings/10215_100th/
18 26 0.09% 22 0.00% /Active_Listings/10437_100th/
19 26 0.09% 20 0.00% /Active_Listings/10569_fanfol/
20 25 0.09% 21 0.00% /Active_Listings/10114_100_pl/
21 25 0.09% 22 0.00% /Active_Listings/10159_topaz/
22 25 0.09% 24 0.00% /Active_Listings/10401_100th_9/
23 25 0.09% 2727 0.20% /_webalizer/usage_202207.html
24 24 0.09% 19 0.00% /Active_Listings/10080_Mtnview_Q139/
25 24 0.09% 26 0.00% /Active_Listings/10152_topaz/
26 24 0.09% 280 0.02% /Active_Listings/10390_lakeview_101/10390_e_lakeview_dr_101_scottsda.htm
27 24 0.09% 542 0.04% /Active_Listings/10390_lakeview_201/10390_e_lakeview_dr_201_scottsda.htm
28 24 0.09% 19 0.00% /Active_Listings/10541_laurel/
29 24 0.09% 570 0.04% /Active_Listings/13380_Gold_Dust/13380_Gold_Dust.htm
30 24 0.09% 25 0.00% /Active_Listings/9124_118th/

Top 10 of 2359 Total URLs By KBytes
# Hits KBytes URL
1 7075 25.69% 126314 9.48% /_webalizer/
2 11 0.04% 17787 1.33% /Active_Listings/pdf/Bayclub_157.pdf
3 11 0.04% 9201 0.69% /Active_Listings/pdf/10374_101st.pdf
4 12 0.04% 7214 0.54% /Active_Listings/pdf/10183_Cochise.pdf
5 11 0.04% 6617 0.50% /Active_Listings/pdf/Mtnview-Lake-13.pdf
6 12 0.04% 6294 0.47% /Active_Listings/pdf/10141_topaz.pdf
7 11 0.04% 5632 0.42% /Active_Listings/pdf/CharterPoint-206.pdf
8 11 0.04% 5616 0.42% /Active_Listings/pdf/Bayview_4_wide.pdf
9 10 0.04% 5068 0.38% /Active_Listings/9921_doubltree/04.jpg
10 5 0.02% 4641 0.35% /Active_Listings/15905_villas_101b/Entryway.jpg

Top 10 of 494 Total Entry Pages
# Hits Visits URL
1 2507 9.10% 2476 37.90% /
2 7075 25.69% 455 6.96% /_webalizer/
3 79 0.29% 46 0.70% /Active_Listings/
4 30 0.11% 18 0.28% /Active_Listings/10080_Mtnview_J156/
5 32 0.12% 18 0.28% /Active_Listings/10080_Mtnview_Q-338/
6 23 0.08% 17 0.26% /Active_Listings/10192_Bayview/10192_ Bayview.htm
7 27 0.10% 17 0.26% /Active_Listings/10429-N-99th-St/
8 23 0.08% 17 0.26% /Active_Listings/10541_laurel/10541_e_laurel_ln_scottsdale.htm
9 29 0.11% 16 0.24% /Active_Listings/10109_bayview/
10 21 0.08% 16 0.24% /Active_Listings/10223_Caron/10223_Caron.htm

Top 10 of 495 Total Exit Pages
# Hits Visits URL
1 2507 9.10% 2441 37.39% /
2 7075 25.69% 483 7.40% /_webalizer/
3 79 0.29% 37 0.57% /Active_Listings/
4 32 0.12% 18 0.28% /Active_Listings/10080_Mtnview_Q-338/
5 24 0.09% 17 0.26% /Active_Listings/10390_lakeview_201/10390_e_lakeview_dr_201_scottsda.htm
6 27 0.10% 17 0.26% /Active_Listings/10429-N-99th-St/
7 23 0.08% 17 0.26% /Active_Listings/10541_laurel/10541_e_laurel_ln_scottsdale.htm
8 27 0.10% 17 0.26% /Active_Listings/7307_echo_lane/
9 23 0.08% 16 0.25% /Active_Listings/10080_Mtnview_J156/10080_Mtnview_J156_lease.htm
10 30 0.11% 16 0.25% /Active_Listings/10080_Mtnview_L250/

Top 30 of 2833 Total Sites
# Hits Files KBytes Visits Hostname
1 6408 23.27% 6408 28.57% 114422 8.59% 1 0.01% host-195-2-67-223.hosted-by-vdsina.ru
2 2415 8.77% 2415 10.77% 224885 16.87% 1 0.01% 104.185.241.35.bc.googleusercontent.com
3 2385 8.66% 2117 9.44% 214220 16.07% 179 2.54% 216.244.66.247
4 1103 4.01% 937 4.18% 14419 1.08% 9 0.13% ninja-crawler83.webmeup.com
5 739 2.68% 638 2.84% 6773 0.51% 1 0.01% static.17.68.76.144.clients.your-server.de
6 663 2.41% 2 0.01% 136 0.01% 1 0.01% server1.smarthomepageagentur.de
7 508 1.84% 156 0.70% 645 0.05% 2 0.03% crawling-gateway-136-243-228-196.dataforseo.com
8 494 1.79% 155 0.69% 779 0.06% 1 0.01% crawling-gateway-136-243-228-194.dataforseo.com
9 309 1.12% 1 0.00% 0 0.00% 1 0.01% 114.67.237.207
10 216 0.78% 216 0.96% 0 0.00% 78 1.11% free.ihor-hosting.ru
11 211 0.77% 207 0.92% 38666 2.90% 67 0.95% proxy-ca012-ext2.a.ahrefs.com
12 204 0.74% 198 0.88% 35891 2.69% 61 0.86% proxy-ca017-ext2.a.ahrefs.com
13 195 0.71% 194 0.86% 33992 2.55% 69 0.98% proxy-ca001-ext2.a.ahrefs.com
14 195 0.71% 190 0.85% 33815 2.54% 64 0.91% proxy-ca008-ext2.a.ahrefs.com
15 191 0.69% 189 0.84% 30840 2.31% 68 0.96% proxy-ca003-ext2.a.ahrefs.com
16 188 0.68% 180 0.80% 29705 2.23% 67 0.95% proxy-ca006-ext2.a.ahrefs.com
17 184 0.67% 182 0.81% 31288 2.35% 74 1.05% proxy-ca005-ext2.a.ahrefs.com
18 183 0.66% 179 0.80% 31813 2.39% 64 0.91% proxy-ca013-ext2.a.ahrefs.com
19 178 0.65% 175 0.78% 28893 2.17% 60 0.85% proxy-ca004-ext2.a.ahrefs.com
20 178 0.65% 175 0.78% 32080 2.41% 61 0.86% proxy-ca015-ext2.a.ahrefs.com
21 177 0.64% 173 0.77% 28537 2.14% 58 0.82% proxy-ca010-ext2.a.ahrefs.com
22 176 0.64% 173 0.77% 27320 2.05% 64 0.91% proxy-ca019-ext2.a.ahrefs.com
23 175 0.64% 175 0.78% 31327 2.35% 62 0.88% proxy-ca007-ext2.a.ahrefs.com
24 175 0.64% 174 0.78% 29285 2.20% 55 0.78% proxy-ca009-ext2.a.ahrefs.com
25 172 0.62% 167 0.74% 30102 2.26% 55 0.78% proxy-ca011-ext2.a.ahrefs.com
26 169 0.61% 169 0.75% 33464 2.51% 56 0.79% proxy-ca000-ext2.a.ahrefs.com
27 168 0.61% 165 0.74% 28565 2.14% 55 0.78% proxy-ca002-ext2.a.ahrefs.com
28 168 0.61% 165 0.74% 24658 1.85% 68 0.96% proxy-ca018-ext2.a.ahrefs.com
29 162 0.59% 0 0.00% 33 0.00% 0 0.00% 20.206.72.71
30 160 0.58% 159 0.71% 27185 2.04% 56 0.79% proxy-ca014-ext2.a.ahrefs.com

Top 10 of 2833 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2415 8.77% 2415 10.77% 224885 16.87% 1 0.01% 104.185.241.35.bc.googleusercontent.com
2 2385 8.66% 2117 9.44% 214220 16.07% 179 2.54% 216.244.66.247
3 6408 23.27% 6408 28.57% 114422 8.59% 1 0.01% host-195-2-67-223.hosted-by-vdsina.ru
4 211 0.77% 207 0.92% 38666 2.90% 67 0.95% proxy-ca012-ext2.a.ahrefs.com
5 204 0.74% 198 0.88% 35891 2.69% 61 0.86% proxy-ca017-ext2.a.ahrefs.com
6 195 0.71% 194 0.86% 33992 2.55% 69 0.98% proxy-ca001-ext2.a.ahrefs.com
7 195 0.71% 190 0.85% 33815 2.54% 64 0.91% proxy-ca008-ext2.a.ahrefs.com
8 169 0.61% 169 0.75% 33464 2.51% 56 0.79% proxy-ca000-ext2.a.ahrefs.com
9 178 0.65% 175 0.78% 32080 2.41% 61 0.86% proxy-ca015-ext2.a.ahrefs.com
10 183 0.66% 179 0.80% 31813 2.39% 64 0.91% proxy-ca013-ext2.a.ahrefs.com

Top 30 of 7731 Total Referrers
# Hits Referrer
1 18398 66.81% - (Direct Request)
2 162 0.59% https://www.google.com
3 146 0.53% http://lynneramey.com/Active_Listings
4 103 0.37% https://bakman.fresnounified.org/
5 56 0.20% http://lynneramey.com
6 48 0.17% http://lynneramey.com/_webalizer
7 43 0.16% http://lynneramey.com/Active_Listings/pdf/_vti_cnf/
8 31 0.11% http://lynneramey.online
9 26 0.09% www.google.com
10 14 0.05% http://lynneramey.com/Active_Listings/pdf/
11 13 0.05% http://lynneramey.com/
12 12 0.04% http://lynneramey.com/_webalizer/usage_202303.html
13 12 0.04% https://macinews.ru/
14 11 0.04% https://aboutbetunlim.com/
15 11 0.04% https://accessbetunlim.com/
16 11 0.04% https://bestbahis.net/
17 11 0.04% https://betunlim-firts.com/
18 11 0.04% https://betunlim-giris.com/
19 11 0.04% https://betunlim-kumarhane.com/
20 11 0.04% https://betunlimbahis-turkiye.com/
21 11 0.04% https://betunlimbahis.com/
22 11 0.04% https://betunlimcasino.com/
23 11 0.04% https://euromoneys.com/biznes/
24 11 0.04% https://euromoneys.com/dohod/
25 11 0.04% https://euromoneys.com/investirovanie/
26 11 0.04% https://euromoneys.com/kreditovanie/
27 11 0.04% https://euromoneys.com/marketing/
28 11 0.04% https://euromoneys.com/money/
29 11 0.04% https://euromoneys.com/rabota/
30 11 0.04% https://euromoneys.com/samorazvitie/

Top 15 of 5233 Total User Agents
# Hits User Agent
1 3648 13.25% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 2415 8.77% Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0
3 2385 8.66% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 1771 6.43% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 1118 4.06% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
6 1103 4.01% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
7 1002 3.64% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)
8 851 3.09% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 739 2.68% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
10 320 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 309 1.12% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.128
12 299 1.09% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
13 271 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
14 206 0.75% Mozilla/5.0 (X11; U; Linux x86_64; en-US) AppleWebKit/534.16 (KHTML, like Gecko) Chrome/10.0.648.82 Safari/534.16
15 184 0.67% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)

Usage by Country for April 2023

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 12995 47.19% 10477 46.71% 975908 73.23% Commercial (com)
2 7024 25.51% 7020 31.30% 114460 8.59% Russian Federation
3 5217 18.94% 3565 15.89% 230969 17.33% Unresolved/Unknown
4 1506 5.47% 725 3.23% 8025 0.60% Germany
5 374 1.36% 374 1.67% 0 0.00% Wallis and Futuna Islands
6 207 0.75% 146 0.65% 2514 0.19% European Union
7 127 0.46% 61 0.27% 645 0.05% Network (net)
8 33 0.12% 33 0.15% 26 0.00% China
9 8 0.03% 4 0.02% 37 0.00% Czech Republic
10 8 0.03% 3 0.01% 2 0.00% Netherlands
11 5 0.02% 1 0.00% 1 0.00% Ukraine
12 2 0.01% 0 0.00% 0 0.00% Non-Profit (org)
13 2 0.01% 1 0.00% 18 0.00% Brazil
14 2 0.01% 0 0.00% 0 0.00% Spain
15 2 0.01% 2 0.01% 1 0.00% India
16 2 0.01% 1 0.00% 0 0.00% Poland
17 2 0.01% 0 0.00% 0 0.00% St. Helena
18 1 0.00% 0 0.00% 0 0.00% Generic Business (biz)
19 1 0.00% 1 0.00% 0 0.00% Address Routing (arpa)
20 1 0.00% 1 0.00% 18 0.00% Argentina
21 1 0.00% 0 0.00% 0 0.00% Australia
22 1 0.00% 1 0.00% 18 0.00% Bolivia
23 1 0.00% 1 0.00% 0 0.00% Canada
24 1 0.00% 1 0.00% 0 0.00% Cocos (Keeling) Islands
25 1 0.00% 0 0.00% 0 0.00% Switzerland
26 1 0.00% 1 0.00% 0 0.00% France
27 1 0.00% 1 0.00% 0 0.00% Greece
28 1 0.00% 1 0.00% 0 0.00% Croatia
29 1 0.00% 1 0.00% 4 0.00% Hungary
30 1 0.00% 1 0.00% 18 0.00% Indonesia


Generated by Webalizer Version 2.23