Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Nov 2024 | 2465 | 2021 | 1188 | 244 | 1747 | 3987247 | 5126 | 24966 | 42455 | 51785 |
Oct 2024 | 2076 | 1601 | 1073 | 275 | 2866 | 4328096 | 8527 | 33281 | 49645 | 64385 |
Sep 2024 | 1750 | 1283 | 733 | 245 | 3863 | 3080254 | 7352 | 22000 | 38497 | 52526 |
Aug 2024 | 1295 | 880 | 576 | 215 | 2838 | 2499872 | 6684 | 17877 | 27282 | 40175 |
Jul 2024 | 1392 | 1136 | 548 | 142 | 2749 | 2509861 | 4432 | 16997 | 35244 | 43167 |
Jun 2024 | 631 | 390 | 410 | 178 | 2888 | 414446 | 5345 | 12305 | 11728 | 18930 |
May 2024 | 916 | 748 | 463 | 183 | 2524 | 1035750 | 5689 | 14371 | 23209 | 28411 |
Apr 2024 | 1082 | 882 | 516 | 161 | 2009 | 858193 | 4847 | 15492 | 26482 | 32473 |
Mar 2024 | 828 | 659 | 370 | 153 | 1884 | 1153367 | 4771 | 11486 | 20459 | 25692 |
Feb 2024 | 627 | 459 | 382 | 165 | 1764 | 684164 | 4808 | 11105 | 13315 | 18188 |
Jan 2024 | 688 | 572 | 326 | 198 | 3352 | 1111768 | 6142 | 10109 | 17747 | 21328 |
2024 | 21663018 | 63723 | 189989 | 306063 | 397060 | |||||
2023 | ||||||||||
Dec 2023 | 599 | 480 | 328 | 171 | 3044 | 1051748 | 5330 | 10169 | 14896 | 18593 |
Nov 2023 | 1092 | 929 | 567 | 220 | 3319 | 1384614 | 6628 | 17030 | 27892 | 32763 |
Oct 2023 | 818 | 614 | 416 | 208 | 3596 | 1304840 | 6450 | 12896 | 19061 | 25373 |
Sep 2023 | 654 | 508 | 362 | 195 | 2746 | 849301 | 5871 | 10867 | 15264 | 19634 |
Aug 2023 | 675 | 435 | 404 | 209 | 3005 | 632733 | 6482 | 12544 | 13510 | 20938 |
Jul 2023 | 595 | 433 | 329 | 194 | 3283 | 886385 | 6034 | 10219 | 13427 | 18449 |
Jun 2023 | 761 | 608 | 435 | 221 | 3986 | 1320880 | 6657 | 13073 | 18241 | 22853 |
May 2023 | 621 | 515 | 363 | 199 | 2808 | 1064762 | 6182 | 11279 | 15991 | 19254 |
Apr 2023 | 917 | 747 | 605 | 235 | 2833 | 1332740 | 7057 | 18154 | 22430 | 27539 |
Mar 2023 | 696 | 492 | 443 | 196 | 2917 | 743150 | 6098 | 13745 | 15278 | 21576 |
Feb 2023 | 756 | 637 | 440 | 241 | 2050 | 1086424 | 6775 | 12335 | 17852 | 21192 |
Jan 2023 | 1119 | 950 | 494 | 212 | 2546 | 2467540 | 6581 | 15322 | 29478 | 34713 |
2023 | 14125117 | 76145 | 157633 | 223320 | 282877 | |||||
2022 | ||||||||||
Dec 2022 | 733 | 561 | 507 | 262 | 4012 | 961827 | 8143 | 15728 | 17402 | 22728 |
2022 | 961827 | 8143 | 15728 | 17402 | 22728 | |||||
Totals | 36749962 | 148011 | 363350 | 546785 | 702665 | |||||
Generated by Webalizer Version 2.23 |